
New Zealand Earthquake Report
Magnitude 2.9, Tuesday, August 14 2012 at 5:27:03 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p610073 |
|---|---|
| Universal Time | August 13 2012 at 17:27:03 |
| NZ Standard Time | Tuesday, August 14 2012 at 5:27:03 am |
| Latitude, Longitude | -40.10, 174.88 |
| Intensity ? | light |
| Focal Depth | 0 km |
| Magnitude | 2.9 |
| Location | 25 km south-west of Whanganui |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 01:52:10 | 2012-08-13T17:27:03.062Z | -40.10 | 174.88 | 0 | 2.9 | automatic | good |
| 000 00:02:53 | 2012-08-13T17:27:03.074Z | -40.10 | 174.88 | 0 | 3.0 | automatic | good |
| 000 00:02:45 | 2012-08-13T17:27:03.120Z | -40.10 | 174.88 | 0 | 2.9 | automatic | good |
| 000 00:01:17 | 2012-08-13T17:27:04.808Z | -40.11 | 174.73 | 30 | 2.9 | automatic | caution |
| 000 00:01:14 | 2012-08-13T17:27:03.074Z | -40.10 | 174.88 | 0 | 2.8 | automatic | good |
| 000 00:01:11 | 2012-08-13T17:27:03.074Z | -40.10 | 174.88 | 0 | 2.9 | automatic | good |
| 000 00:01:00 | 2012-08-13T17:27:04.808Z | -40.11 | 174.73 | 30 | 2.8 | automatic | caution |
| 000 00:00:54 | 2012-08-13T17:27:04.808Z | -40.11 | 174.73 | 30 | 2.6 | automatic | caution |
- Earthquake information last modified: 2012-08-13T19:19:13.125Z (UT).
- Page last modified: 2013-06-20T03:19:28.245Z (UT).