
New Zealand Earthquake Report
Magnitude 2.6, Friday, July 27 2012 at 1:42:22 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p562354 |
|---|---|
| Universal Time | July 27 2012 at 1:42:22 |
| NZ Standard Time | Friday, July 27 2012 at 1:42:22 pm |
| Latitude, Longitude | -40.86, 174.58 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 2.6 |
| Location | 35 km west of Paraparaumu |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:42 | 2012-07-27T01:42:22.471Z | -40.86 | 174.58 | 5 | 2.6 | automatic | caution |
| 000 00:02:18 | 2012-07-27T01:42:22.471Z | -40.86 | 174.58 | 5 | 2.5 | automatic | caution |
| 000 00:02:02 | 2012-07-27T01:42:22.471Z | -40.86 | 174.58 | 5 | 2.4 | automatic | caution |
- Earthquake information last modified: 2012-07-27T01:45:04.988Z (UT).
- Page last modified: 2013-05-19T16:26:36.111Z (UT).