
New Zealand Earthquake Report
Magnitude 2.5, Sunday, July 22 2012 at 3:43:04 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p549066 |
|---|---|
| Universal Time | July 22 2012 at 3:43:04 |
| NZ Standard Time | Sunday, July 22 2012 at 3:43:04 pm |
| Latitude, Longitude | -41.19, 175.09 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 2.5 |
| Location | 30 km east of Wellington |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:10 | 2012-07-22T03:43:04.383Z | -41.19 | 175.09 | 5 | 2.5 | automatic | good |
| 000 00:02:54 | 2012-07-22T03:43:04.383Z | -41.19 | 175.09 | 5 | 2.4 | automatic | good |
| 000 00:02:39 | 2012-07-22T03:43:04.383Z | -41.19 | 175.09 | 5 | 2.2 | automatic | good |
| 000 00:02:35 | 2012-07-22T03:43:04.383Z | -41.19 | 175.09 | 5 | 2.3 | automatic | good |
- Earthquake information last modified: 2012-07-22T03:46:15.379Z (UT).
- Page last modified: 2013-06-19T15:50:49.003Z (UT).