
New Zealand Earthquake Report
Magnitude 3.2, Sunday, July 22 2012 at 3:40:36 pm (NZST) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p549062 |
|---|---|
| Universal Time | July 22 2012 at 3:40:36 |
| NZ Standard Time | Sunday, July 22 2012 at 3:40:36 pm |
| Latitude, Longitude | -41.19, 175.09 |
| Intensity ? | light |
| Focal Depth | 9 km |
| Magnitude | 3.2 |
| Location | 30 km east of Wellington |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:11:09 | 2012-07-22T03:40:36.926Z | -41.19 | 175.09 | 9 | 3.2 | reviewed | best |
| 000 00:03:24 | 2012-07-22T03:40:36.924Z | -41.20 | 175.09 | 8 | 3.3 | automatic | good |
| 000 00:02:46 | 2012-07-22T03:40:36.924Z | -41.20 | 175.09 | 8 | 3.2 | automatic | good |
| 000 00:01:18 | 2012-07-22T03:40:36.925Z | -41.20 | 175.09 | 8 | 3.1 | automatic | good |
| 000 00:01:09 | 2012-07-22T03:40:36.925Z | -41.20 | 175.09 | 8 | 3.2 | automatic | good |
| 000 00:01:01 | 2012-07-22T03:40:36.920Z | -41.20 | 175.09 | 9 | 3.2 | automatic | good |
| 000 00:00:53 | 2012-07-22T03:40:36.920Z | -41.20 | 175.09 | 9 | 3.1 | automatic | good |
| 000 00:00:51 | 2012-07-22T03:40:36.920Z | -41.20 | 175.09 | 9 | 3.0 | automatic | good |
| 000 00:00:48 | 2012-07-22T03:40:36.681Z | -41.19 | 175.08 | 12 | 3.0 | automatic | caution |
| 000 00:00:39 | 2012-07-22T03:40:36.681Z | -41.19 | 175.08 | 12 | 2.8 | automatic | caution |
- Earthquake information last modified: 2012-07-22T03:51:46.098Z (UT).
- Page last modified: 2013-06-18T06:25:49.532Z (UT).