
New Zealand Earthquake Report
Magnitude 2.8, Monday, July 9 2012 at 9:55:53 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p513280 |
|---|---|
| Universal Time | July 8 2012 at 21:55:53 |
| NZ Standard Time | Monday, July 9 2012 at 9:55:53 am |
| Latitude, Longitude | -40.09, 174.97 |
| Intensity ? | light |
| Focal Depth | 10 km |
| Magnitude | 2.8 |
| Location | 20 km south-west of Whanganui |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:23 | 2012-07-08T21:55:53.697Z | -40.09 | 174.97 | 10 | 2.8 | automatic | good |
| 000 00:02:50 | 2012-07-08T21:55:53.825Z | -40.09 | 174.98 | 11 | 2.8 | automatic | good |
| 000 00:01:29 | 2012-07-08T21:55:53.697Z | -40.09 | 174.97 | 10 | 3.0 | automatic | good |
| 000 00:01:20 | 2012-07-08T21:55:53.697Z | -40.09 | 174.97 | 10 | 2.9 | automatic | good |
| 000 00:01:17 | 2012-07-08T21:55:53.697Z | -40.09 | 174.97 | 10 | 2.7 | automatic | good |
| 000 00:01:13 | 2012-07-08T21:55:53.697Z | -40.09 | 174.97 | 10 | 2.6 | automatic | good |
| 000 00:00:59 | 2012-07-08T21:55:54.985Z | -40.13 | 175.04 | 41 | 2.9 | automatic | caution |
| 000 00:00:51 | 2012-07-08T21:55:54.659Z | -40.09 | 174.96 | 25 | 2.7 | automatic | good |
- Earthquake information last modified: 2012-07-08T21:59:17.138Z (UT).
- Page last modified: 2013-05-25T15:13:59.484Z (UT).