
New Zealand Earthquake Report
Magnitude 3.4, Sunday, June 24 2012 at 2:04:14 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p471854 |
|---|---|
| Universal Time | June 23 2012 at 14:04:14 |
| NZ Standard Time | Sunday, June 24 2012 at 2:04:14 am |
| Latitude, Longitude | -40.65, 176.87 |
| Intensity ? | light |
| Focal Depth | 16 km |
| Magnitude | 3.4 |
| Location | 45 km south-east of Porangahau |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 02:22:47 | 2012-06-23T14:04:14.429Z | -40.65 | 176.87 | 16 | 3.4 | automatic | good |
| 000 00:47:29 | 2012-06-23T14:04:14.473Z | -40.65 | 176.87 | 17 | 3.4 | automatic | good |
| 000 00:16:02 | 2012-06-23T14:04:14.592Z | -40.64 | 176.86 | 18 | 3.4 | automatic | good |
| 000 00:03:26 | 2012-06-23T14:04:14.416Z | -40.65 | 176.87 | 17 | 3.4 | automatic | good |
| 000 00:02:29 | 2012-06-23T14:04:14.327Z | -40.66 | 176.87 | 16 | 3.4 | automatic | good |
| 000 00:02:06 | 2012-06-23T14:04:16.862Z | -40.45 | 176.63 | 28 | 3.2 | automatic | good |
| 000 00:02:01 | 2012-06-23T14:04:14.327Z | -40.66 | 176.87 | 16 | 3.5 | automatic | good |
| 000 00:01:41 | 2012-06-23T14:04:16.862Z | -40.45 | 176.63 | 28 | 3.3 | automatic | good |
| 000 00:01:27 | 2012-06-23T14:04:16.862Z | -40.45 | 176.63 | 28 | 3.4 | automatic | good |
| 000 00:01:10 | 2012-06-23T14:04:17.624Z | -40.40 | 176.59 | 23 | 3.3 | automatic | caution |
- Earthquake information last modified: 2012-06-23T16:27:02.007Z (UT).
- Page last modified: 2013-05-19T00:46:25.318Z (UT).