
New Zealand Earthquake Report
Magnitude 2.6, Friday, June 22 2012 at 4:35:12 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p468083 |
|---|---|
| Universal Time | June 22 2012 at 4:35:12 |
| NZ Standard Time | Friday, June 22 2012 at 4:35:12 pm |
| Latitude, Longitude | -41.24, 175.54 |
| Intensity ? | light |
| Focal Depth | 9 km |
| Magnitude | 2.6 |
| Location | 10 km east of Martinborough |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:35 | 2012-06-22T04:35:12.972Z | -41.24 | 175.54 | 9 | 2.6 | automatic | caution |
| 000 00:02:31 | 2012-06-22T04:35:12.972Z | -41.24 | 175.54 | 9 | 2.5 | automatic | caution |
| 000 00:01:57 | 2012-06-22T04:35:12.972Z | -41.24 | 175.54 | 9 | 2.2 | automatic | caution |
- Earthquake information last modified: 2012-06-22T04:37:48.383Z (UT).
- Page last modified: 2013-06-18T22:04:43.911Z (UT).