
New Zealand Earthquake Report
Magnitude 2.6, Tuesday, June 19 2012 at 2:07:50 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p458348 |
|---|---|
| Universal Time | June 18 2012 at 14:07:50 |
| NZ Standard Time | Tuesday, June 19 2012 at 2:07:50 am |
| Latitude, Longitude | -40.16, 176.45 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 2.6 |
| Location | 20 km south-west of Waipukurau |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:01 | 2012-06-18T14:07:50.276Z | -40.16 | 176.45 | 5 | 2.6 | automatic | caution |
| 000 00:02:40 | 2012-06-18T14:07:50.276Z | -40.16 | 176.45 | 5 | 2.5 | automatic | caution |
| 000 00:01:55 | 2012-06-18T14:07:50.276Z | -40.16 | 176.45 | 5 | 2.4 | automatic | caution |
| 000 00:01:53 | 2012-06-18T14:07:50.276Z | -40.16 | 176.45 | 5 | 2.3 | automatic | caution |
- Earthquake information last modified: 2012-06-18T14:10:51.827Z (UT).
- Page last modified: 2013-06-19T02:59:36.263Z (UT).