
New Zealand Earthquake Report
Magnitude 2.8, Saturday, July 28 2012 at 7:24:16 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p564347 |
|---|---|
| Universal Time | July 27 2012 at 19:24:16 |
| NZ Standard Time | Saturday, July 28 2012 at 7:24:16 am |
| Latitude, Longitude | -36.84, 176.94 |
| Intensity ? | light |
| Focal Depth | 6 km |
| Magnitude | 2.8 |
| Location | 80 km north of White Island |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:46 | 2012-07-27T19:24:16.846Z | -36.84 | 176.94 | 6 | 2.8 | automatic | caution |
| 000 00:02:15 | 2012-07-27T19:24:16.846Z | -36.84 | 176.94 | 6 | 2.7 | automatic | caution |
| 000 00:02:06 | 2012-07-27T19:24:16.846Z | -36.84 | 176.94 | 6 | 2.6 | automatic | caution |
| 000 00:01:59 | 2012-07-27T19:24:16.846Z | -36.84 | 176.94 | 6 | 2.5 | automatic | caution |
- Earthquake information last modified: 2012-07-27T19:27:02.861Z (UT).
- Page last modified: 2013-05-25T22:14:42.654Z (UT).