
New Zealand Earthquake Report
Magnitude 2.6, Wednesday, July 4 2012 at 1:23:08 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p500156 |
|---|---|
| Universal Time | July 4 2012 at 1:23:08 |
| NZ Standard Time | Wednesday, July 4 2012 at 1:23:08 pm |
| Latitude, Longitude | -38.86, 176.58 |
| Intensity ? | light |
| Focal Depth | 9 km |
| Magnitude | 2.6 |
| Location | 45 km south of Murupara |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:58 | 2012-07-04T01:23:08.803Z | -38.86 | 176.58 | 9 | 2.6 | automatic | caution |
| 000 00:00:57 | 2012-07-04T01:23:08.803Z | -38.86 | 176.58 | 9 | 2.8 | automatic | caution |
| 000 00:00:52 | 2012-07-04T01:23:08.803Z | -38.86 | 176.58 | 9 | 3.0 | automatic | caution |
| 000 00:00:49 | 2012-07-04T01:23:08.803Z | -38.86 | 176.58 | 9 | 3.2 | automatic | caution |
- Earthquake information last modified: 2012-07-04T01:26:07.349Z (UT).
- Page last modified: 2013-05-24T00:55:43.856Z (UT).