
New Zealand Earthquake Report
Magnitude 3.0, Sunday, June 17 2012 at 1:14:09 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p454193 |
|---|---|
| Universal Time | June 17 2012 at 1:14:09 |
| NZ Standard Time | Sunday, June 17 2012 at 1:14:09 pm |
| Latitude, Longitude | -38.73, 174.52 |
| Intensity ? | light |
| Focal Depth | 19 km |
| Magnitude | 3.0 |
| Location | 10 km west of Mokau |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:21:52 | 2012-06-17T01:14:09.936Z | -38.73 | 174.52 | 19 | 3.0 | automatic | good |
| 000 00:02:30 | 2012-06-17T01:14:10.025Z | -38.74 | 174.52 | 19 | 3.0 | automatic | good |
| 000 00:02:05 | 2012-06-17T01:14:10.025Z | -38.74 | 174.52 | 19 | 3.1 | automatic | good |
| 000 00:01:35 | 2012-06-17T01:14:10.063Z | -38.74 | 174.52 | 20 | 3.2 | automatic | good |
| 000 00:01:20 | 2012-06-17T01:14:10.063Z | -38.74 | 174.52 | 20 | 2.9 | automatic | good |
| 000 00:01:12 | 2012-06-17T01:14:10.063Z | -38.74 | 174.52 | 20 | 2.7 | automatic | good |
| 000 00:01:07 | 2012-06-17T01:14:10.063Z | -38.74 | 174.52 | 20 | 3.1 | automatic | good |
- Earthquake information last modified: 2012-06-17T01:36:02.081Z (UT).
- Page last modified: 2013-06-19T11:25:18.237Z (UT).