
New Zealand Earthquake Report
Magnitude 2.6, Thursday, June 7 2012 at 2:36:06 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p427320 |
|---|---|
| Universal Time | June 7 2012 at 2:36:06 |
| NZ Standard Time | Thursday, June 7 2012 at 2:36:06 pm |
| Latitude, Longitude | -39.17, 174.48 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 2.6 |
| Location | 25 km north-east of Stratford |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:21 | 2012-06-07T02:36:06.324Z | -39.17 | 174.48 | 5 | 2.6 | automatic | good |
| 000 00:01:18 | 2012-06-07T02:36:06.324Z | -39.17 | 174.48 | 5 | 2.4 | automatic | good |
| 000 00:01:05 | 2012-06-07T02:36:06.324Z | -39.17 | 174.48 | 5 | 2.5 | automatic | good |
| 000 00:00:56 | 2012-06-07T02:36:07.147Z | -39.21 | 174.44 | 17 | 2.4 | automatic | caution |
| 000 00:00:48 | 2012-06-07T02:36:07.147Z | -39.21 | 174.44 | 17 | 2.3 | automatic | caution |
| 000 00:00:47 | 2012-06-07T02:36:07.147Z | -39.21 | 174.44 | 17 | 2.1 | automatic | caution |
- Earthquake information last modified: 2012-06-07T02:38:28.298Z (UT).
- Page last modified: 2013-06-19T15:56:51.643Z (UT).