
New Zealand Earthquake Report
Magnitude 2.7, Saturday, April 21 2012 at 7:16:14 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p300818 |
|---|---|
| Universal Time | April 21 2012 at 7:16:14 |
| NZ Standard Time | Saturday, April 21 2012 at 7:16:14 pm |
| Latitude, Longitude | -38.45, 175.31 |
| Intensity ? | light |
| Focal Depth | 6 km |
| Magnitude | 2.7 |
| Location | 20 km south-east of Te Kuiti |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:04 | 2012-04-21T07:16:14.655Z | -38.45 | 175.31 | 6 | 2.7 | automatic | caution |
| 000 00:02:58 | 2012-04-21T07:16:14.655Z | -38.45 | 175.31 | 6 | 2.6 | automatic | caution |
| 000 00:01:25 | 2012-04-21T07:16:14.655Z | -38.45 | 175.31 | 6 | 2.2 | automatic | caution |
- Earthquake information last modified: 2012-04-21T07:19:19.333Z (UT).
- Page last modified: 2013-06-19T20:37:26.425Z (UT).