
New Zealand Earthquake Report
Magnitude 3.1, Wednesday, March 28 2012 at 8:36:35 pm (NZDT) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p235992 |
|---|---|
| Universal Time | March 28 2012 at 7:36:35 |
| NZ Daylight Time | Wednesday, March 28 2012 at 8:36:35 pm |
| Latitude, Longitude | -39.20, 174.76 |
| Intensity ? | light |
| Focal Depth | 10 km |
| Magnitude | 3.1 |
| Location | 45 km east of Stratford |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 13:23:17 | 2012-03-28T07:36:35.122Z | -39.20 | 174.76 | 10 | 3.1 | reviewed | best |
| 000 00:02:46 | 2012-03-28T07:36:34.454Z | -39.18 | 174.76 | 8 | 3.1 | automatic | good |
| 000 00:02:04 | 2012-03-28T07:36:34.364Z | -39.18 | 174.76 | 7 | 3.1 | automatic | good |
| 000 00:01:59 | 2012-03-28T07:36:34.194Z | -39.19 | 174.76 | 5 | 3.1 | automatic | good |
| 000 00:01:04 | 2012-03-28T07:36:34.976Z | -39.27 | 174.78 | 19 | 3.1 | automatic | caution |
| 000 00:00:57 | 2012-03-28T07:36:34.976Z | -39.27 | 174.78 | 19 | 3.2 | automatic | caution |
| 000 00:00:56 | 2012-03-28T07:36:34.976Z | -39.27 | 174.78 | 19 | 3.0 | automatic | caution |
| 000 00:00:48 | 2012-03-28T07:36:34.976Z | -39.27 | 174.78 | 19 | 2.8 | automatic | caution |
- Earthquake information last modified: 2012-03-28T20:59:52.274Z (UT).
- Page last modified: 2013-06-20T01:52:26.278Z (UT).