
New Zealand Earthquake Report
Magnitude 3.1, Saturday, May 18 2013 at 5:54:49 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2013p370935 |
|---|---|
| Universal Time | May 18 2013 at 5:54:49 |
| NZ Standard Time | Saturday, May 18 2013 at 5:54:49 pm |
| Latitude, Longitude | -46.69, 167.70 |
| Intensity ? | light |
| Focal Depth | 15 km |
| Magnitude | 3.1 |
| Location | 60 km west of Invercargill |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:20 | 2013-05-18T05:54:49.272Z | -46.69 | 167.70 | 15 | 3.1 | automatic | caution |
| 000 00:03:14 | 2013-05-18T05:54:49.272Z | -46.69 | 167.70 | 15 | 3.0 | automatic | caution |
| 000 00:02:31 | 2013-05-18T05:54:49.272Z | -46.69 | 167.70 | 15 | 2.9 | automatic | caution |
| 000 00:02:21 | 2013-05-18T05:54:49.272Z | -46.69 | 167.70 | 15 | 2.8 | automatic | caution |
| 000 00:01:59 | 2013-05-18T05:54:49.272Z | -46.69 | 167.70 | 15 | 2.7 | automatic | caution |
| 000 00:01:58 | 2013-05-18T05:54:49.272Z | -46.69 | 167.70 | 15 | 2.5 | automatic | caution |
| 000 00:01:18 | 2013-05-18T05:54:49.272Z | -46.69 | 167.70 | 15 | 2.1 | automatic | caution |
- Earthquake information last modified: 2013-05-18T05:58:09.919Z (UT).
- Page last modified: 2013-05-25T22:36:40.113Z (UT).