
New Zealand Earthquake Report
Magnitude 2.9, Sunday, June 17 2012 at 6:00:31 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p454730 |
|---|---|
| Universal Time | June 17 2012 at 6:00:31 |
| NZ Standard Time | Sunday, June 17 2012 at 6:00:31 pm |
| Latitude, Longitude | -46.86, 167.54 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 2.9 |
| Location | 80 km south-west of Invercargill |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:05 | 2012-06-17T06:00:31.215Z | -46.86 | 167.54 | 5 | 2.9 | automatic | caution |
| 000 00:02:27 | 2012-06-17T06:00:31.215Z | -46.86 | 167.54 | 5 | 2.8 | automatic | caution |
| 000 00:02:17 | 2012-06-17T06:00:31.215Z | -46.86 | 167.54 | 5 | 2.7 | automatic | caution |
| 000 00:01:54 | 2012-06-17T06:00:31.215Z | -46.86 | 167.54 | 5 | 2.6 | automatic | caution |
| 000 00:01:53 | 2012-06-17T06:00:31.215Z | -46.86 | 167.54 | 5 | 2.5 | automatic | caution |
| 000 00:01:24 | 2012-06-17T06:00:31.215Z | -46.86 | 167.54 | 5 | 2.2 | automatic | caution |
| 000 00:01:06 | 2012-06-17T06:00:31.215Z | -46.86 | 167.54 | 5 | 1.8 | automatic | caution |
- Earthquake information last modified: 2012-06-17T06:03:37.208Z (UT).
- Page last modified: 2013-05-19T21:21:07.436Z (UT).