
New Zealand Earthquake Report
Magnitude 3.2, Friday, April 6 2012 at 12:31:21 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p259518 |
|---|---|
| Universal Time | April 6 2012 at 0:31:21 |
| NZ Standard Time | Friday, April 6 2012 at 12:31:21 pm |
| Latitude, Longitude | -45.34, 170.56 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 3.2 |
| Location | 20 km north-west of Palmerston |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:42 | 2012-04-06T00:31:21.597Z | -45.34 | 170.56 | 5 | 3.2 | automatic | caution |
| 000 00:02:08 | 2012-04-06T00:31:21.597Z | -45.34 | 170.56 | 5 | 3.1 | automatic | caution |
| 000 00:01:58 | 2012-04-06T00:31:21.597Z | -45.34 | 170.56 | 5 | 3.0 | automatic | caution |
| 000 00:01:41 | 2012-04-06T00:31:21.597Z | -45.34 | 170.56 | 5 | 2.8 | automatic | caution |
| 000 00:01:27 | 2012-04-06T00:31:21.597Z | -45.34 | 170.56 | 5 | 2.6 | automatic | caution |
| 000 00:01:18 | 2012-04-06T00:31:21.597Z | -45.34 | 170.56 | 5 | 2.5 | automatic | caution |
| 000 00:00:55 | 2012-04-06T00:31:21.597Z | -45.34 | 170.56 | 5 | 2.1 | automatic | caution |
- Earthquake information last modified: 2012-04-06T00:34:04.478Z (UT).
- Page last modified: 2013-05-24T07:27:20.412Z (UT).