
New Zealand Earthquake Report
Magnitude 3.8, Monday, August 20 2012 at 1:59:16 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p627250 |
|---|---|
| Universal Time | August 20 2012 at 1:59:16 |
| NZ Standard Time | Monday, August 20 2012 at 1:59:16 pm |
| Latitude, Longitude | -37.25, 178.37 |
| Intensity ? | unnoticeable |
| Focal Depth | 182 km |
| Magnitude | 3.8 |
| Location | 40 km north of Te Araroa |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 02:16:21 | 2012-08-20T01:59:16.349Z | -37.25 | 178.37 | 182 | 3.8 | automatic | good |
| 000 00:03:40 | 2012-08-20T01:59:16.180Z | -37.24 | 178.38 | 182 | 4.0 | automatic | good |
| 000 00:03:33 | 2012-08-20T01:59:16.180Z | -37.24 | 178.38 | 182 | 3.9 | automatic | good |
| 000 00:03:21 | 2012-08-20T01:59:16.180Z | -37.24 | 178.38 | 182 | 3.8 | automatic | good |
| 000 00:03:01 | 2012-08-20T01:59:17.795Z | -37.11 | 178.35 | 141 | 3.7 | automatic | good |
| 000 00:02:57 | 2012-08-20T01:59:16.180Z | -37.24 | 178.38 | 182 | 3.7 | automatic | good |
| 000 00:02:34 | 2012-08-20T01:59:18.441Z | -36.96 | 178.35 | 109 | 3.9 | automatic | caution |
| 000 00:02:10 | 2012-08-20T01:59:18.441Z | -36.96 | 178.35 | 109 | 3.8 | automatic | caution |
| 000 00:01:58 | 2012-08-20T01:59:18.441Z | -36.96 | 178.35 | 109 | 3.7 | automatic | caution |
| 000 00:01:40 | 2012-08-20T01:59:18.441Z | -36.96 | 178.35 | 109 | 3.6 | automatic | caution |
| 000 00:01:38 | 2012-08-20T01:59:18.441Z | -36.96 | 178.35 | 109 | 3.4 | automatic | caution |
- Earthquake information last modified: 2012-08-20T04:15:37.915Z (UT).
- Page last modified: 2013-05-20T12:31:19.940Z (UT).