
New Zealand Earthquake Report
Magnitude 2.5, Monday, August 20 2012 at 8:00:09 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p626576 |
|---|---|
| Universal Time | August 19 2012 at 20:00:09 |
| NZ Standard Time | Monday, August 20 2012 at 8:00:09 am |
| Latitude, Longitude | -37.07, 177.17 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 2.5 |
| Location | 50 km north of White Island |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:34 | 2012-08-19T20:00:09.184Z | -37.07 | 177.17 | 5 | 2.5 | automatic | caution |
| 000 00:01:54 | 2012-08-19T20:00:08.028Z | -37.00 | 177.23 | 0 | 2.5 | automatic | caution |
| 000 00:01:42 | 2012-08-19T20:00:09.184Z | -37.07 | 177.17 | 5 | 2.4 | automatic | caution |
- Earthquake information last modified: 2012-08-19T20:02:43.527Z (UT).
- Page last modified: 2013-06-20T08:01:45.201Z (UT).