
New Zealand Earthquake Report
Magnitude 3.2, Saturday, August 11 2012 at 7:40:21 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p602215 |
|---|---|
| Universal Time | August 10 2012 at 19:40:21 |
| NZ Standard Time | Saturday, August 11 2012 at 7:40:21 am |
| Latitude, Longitude | -37.11, 178.74 |
| Intensity ? | weak |
| Focal Depth | 61 km |
| Magnitude | 3.2 |
| Location | 65 km north-east of Te Araroa |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:09 | 2012-08-10T19:40:21.533Z | -37.11 | 178.74 | 61 | 3.2 | automatic | caution |
| 000 00:02:08 | 2012-08-10T19:40:21.533Z | -37.11 | 178.74 | 61 | 3.1 | automatic | caution |
| 000 00:01:55 | 2012-08-10T19:40:21.533Z | -37.11 | 178.74 | 61 | 3.0 | automatic | caution |
| 000 00:01:51 | 2012-08-10T19:40:21.533Z | -37.11 | 178.74 | 61 | 2.9 | automatic | caution |
| 000 00:01:41 | 2012-08-10T19:40:21.533Z | -37.11 | 178.74 | 61 | 2.8 | automatic | caution |
| 000 00:01:31 | 2012-08-10T19:40:21.533Z | -37.11 | 178.74 | 61 | 2.7 | automatic | caution |
| 000 00:01:29 | 2012-08-10T19:40:21.533Z | -37.11 | 178.74 | 61 | 2.4 | automatic | caution |
- Earthquake information last modified: 2012-08-10T19:43:31.255Z (UT).
- Page last modified: 2013-06-18T03:40:38.952Z (UT).