
New Zealand Earthquake Report
Magnitude 3.5, Thursday, August 9 2012 at 8:03:05 pm (NZST) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p598204 |
|---|---|
| Universal Time | August 9 2012 at 8:03:05 |
| NZ Standard Time | Thursday, August 9 2012 at 8:03:05 pm |
| Latitude, Longitude | -43.58, 172.81 |
| Intensity ? | moderate |
| Focal Depth | 8 km |
| Magnitude | 3.5 |
| Location | 15 km east of Christchurch |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:05:08 | 2012-08-09T08:03:05.299Z | -43.58 | 172.81 | 8 | 3.5 | reviewed | best |
| 000 00:03:44 | 2012-08-09T08:03:04.984Z | -43.58 | 172.75 | 9 | 3.6 | automatic | good |
| 000 00:02:35 | 2012-08-09T08:03:04.984Z | -43.58 | 172.75 | 9 | 3.5 | automatic | good |
| 000 00:02:23 | 2012-08-09T08:03:04.889Z | -43.60 | 172.74 | 10 | 3.5 | automatic | good |
| 000 00:02:18 | 2012-08-09T08:03:04.889Z | -43.60 | 172.74 | 10 | 3.6 | automatic | good |
| 000 00:02:02 | 2012-08-09T08:03:04.984Z | -43.58 | 172.75 | 9 | 3.7 | automatic | good |
| 000 00:01:04 | 2012-08-09T08:03:04.889Z | -43.60 | 172.74 | 10 | 3.7 | automatic | good |
| 000 00:00:53 | 2012-08-09T08:03:04.965Z | -43.62 | 172.73 | 11 | 3.6 | automatic | caution |
| 000 00:00:44 | 2012-08-09T08:03:04.965Z | -43.62 | 172.73 | 11 | 3.7 | automatic | caution |
- Earthquake information last modified: 2012-08-09T08:08:13.521Z (UT).
- Page last modified: 2013-06-19T10:10:17.588Z (UT).