
New Zealand Earthquake Report
Magnitude 2.7, Thursday, August 9 2012 at 1:30:41 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p596116 |
|---|---|
| Universal Time | August 8 2012 at 13:30:41 |
| NZ Standard Time | Thursday, August 9 2012 at 1:30:41 am |
| Latitude, Longitude | -44.65, 167.60 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 2.7 |
| Location | 25 km west of Milford Sound |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:01:56 | 2012-08-08T13:30:41.098Z | -44.65 | 167.60 | 5 | 2.7 | automatic | caution |
| 000 00:01:43 | 2012-08-08T13:30:41.098Z | -44.65 | 167.60 | 5 | 2.6 | automatic | caution |
| 000 00:01:36 | 2012-08-08T13:30:41.098Z | -44.65 | 167.60 | 5 | 2.3 | automatic | caution |
| 000 00:01:28 | 2012-08-08T13:30:41.098Z | -44.65 | 167.60 | 5 | 2.1 | automatic | caution |
| 000 00:00:57 | 2012-08-08T13:30:41.098Z | -44.65 | 167.60 | 5 | 1.5 | automatic | caution |
- Earthquake information last modified: 2012-08-08T13:32:37.748Z (UT).
- Page last modified: 2013-05-22T12:28:51.177Z (UT).