
New Zealand Earthquake Report
Magnitude 2.8, Wednesday, August 8 2012 at 7:59:47 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p595494 |
|---|---|
| Universal Time | August 8 2012 at 7:59:47 |
| NZ Standard Time | Wednesday, August 8 2012 at 7:59:47 pm |
| Latitude, Longitude | -37.63, 179.90 |
| Intensity ? | light |
| Focal Depth | 0 km |
| Magnitude | 2.8 |
| Location | 135 km east of Te Araroa |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:00 | 2012-08-08T07:59:47.685Z | -37.63 | 179.90 | 0 | 2.8 | automatic | caution |
| 000 00:02:08 | 2012-08-08T07:59:47.685Z | -37.63 | 179.90 | 0 | 2.7 | automatic | caution |
| 000 00:02:02 | 2012-08-08T07:59:47.685Z | -37.63 | 179.90 | 0 | 2.6 | automatic | caution |
| 000 00:01:55 | 2012-08-08T07:59:47.685Z | -37.63 | 179.90 | 0 | 2.3 | automatic | caution |
- Earthquake information last modified: 2012-08-08T08:02:47.743Z (UT).
- Page last modified: 2013-05-25T06:32:57.083Z (UT).