
New Zealand Earthquake Report
Magnitude 4.0, Saturday, August 4 2012 at 2:55:50 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p582762 |
|---|---|
| Universal Time | August 3 2012 at 14:55:50 |
| NZ Standard Time | Saturday, August 4 2012 at 2:55:50 am |
| Latitude, Longitude | -36.84, 179.63 |
| Intensity ? | light |
| Focal Depth | 37 km |
| Magnitude | 4.0 |
| Location | 140 km north-east of Te Araroa |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:48 | 2012-08-03T14:55:50.926Z | -36.84 | 179.63 | 37 | 4.0 | automatic | good |
| 000 00:03:25 | 2012-08-03T14:55:50.926Z | -36.84 | 179.63 | 37 | 3.9 | automatic | good |
| 000 00:03:08 | 2012-08-03T14:55:50.926Z | -36.84 | 179.63 | 37 | 3.8 | automatic | good |
| 000 00:02:47 | 2012-08-03T14:56:04.419Z | -37.60 | 178.68 | 50 | 3.2 | automatic | good |
| 000 00:02:18 | 2012-08-03T14:56:04.419Z | -37.60 | 178.68 | 50 | 3.1 | automatic | good |
| 000 00:02:05 | 2012-08-03T14:56:04.419Z | -37.60 | 178.68 | 50 | 3.0 | automatic | good |
| 000 00:02:01 | 2012-08-03T14:56:04.419Z | -37.60 | 178.68 | 50 | 2.9 | automatic | good |
| 000 00:02:14 | 2012-08-03T14:55:50.926Z | -36.84 | 179.63 | 37 | 3.6 | automatic | good |
| 000 00:02:12 | 2012-08-03T14:55:50.926Z | -36.84 | 179.63 | 37 | 3.4 | automatic | good |
| 000 00:01:54 | 2012-08-03T14:56:04.419Z | -37.60 | 178.68 | 50 | 2.8 | automatic | good |
| 000 00:01:43 | 2012-08-03T14:56:04.419Z | -37.60 | 178.68 | 50 | 2.5 | automatic | good |
- Earthquake information last modified: 2012-08-03T14:59:39.657Z (UT).
- Page last modified: 2013-05-25T19:27:43.275Z (UT).