
New Zealand Earthquake Report
Magnitude 5.2, Thursday, August 2 2012 at 5:17:08 pm (NZST) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p578973 |
|---|---|
| Universal Time | August 2 2012 at 5:17:08 |
| NZ Standard Time | Thursday, August 2 2012 at 5:17:08 pm |
| Latitude, Longitude | -37.60, -179.58 |
| Intensity ? | strong |
| Focal Depth | 35 km |
| Magnitude | 5.2 |
| Location | 180 km east of Te Araroa |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:28:56 | 2012-08-02T05:17:08.716Z | -37.60 | -179.58 | 35 | 5.2 | reviewed | best |
| 000 00:02:09 | 2012-08-02T05:17:03.919Z | -37.60 | -179.11 | 35 | 5.2 | automatic | good |
| 000 00:02:04 | 2012-08-02T05:17:03.919Z | -37.60 | -179.11 | 35 | 5.3 | automatic | good |
- Earthquake information last modified: 2012-08-02T05:46:05.127Z (UT).
- Page last modified: 2013-05-26T07:24:22.296Z (UT).