
New Zealand Earthquake Report
Magnitude 2.9, Thursday, August 2 2012 at 3:52:20 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p578814 |
|---|---|
| Universal Time | August 2 2012 at 3:52:20 |
| NZ Standard Time | Thursday, August 2 2012 at 3:52:20 pm |
| Latitude, Longitude | -43.57, 172.61 |
| Intensity ? | light |
| Focal Depth | 6 km |
| Magnitude | 2.9 |
| Location | 5 km south of Christchurch |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 01:18:09 | 2012-08-02T03:52:20.015Z | -43.57 | 172.61 | 6 | 2.9 | automatic | caution |
| 000 00:02:14 | 2012-08-02T03:52:19.872Z | -43.56 | 172.63 | 7 | 3.0 | automatic | caution |
| 000 00:01:54 | 2012-08-02T03:52:20.115Z | -43.57 | 172.60 | 5 | 2.9 | automatic | caution |
| 000 00:01:45 | 2012-08-02T03:52:19.872Z | -43.56 | 172.63 | 7 | 2.9 | automatic | caution |
| 000 00:01:25 | 2012-08-02T03:52:19.872Z | -43.56 | 172.63 | 7 | 2.8 | automatic | caution |
| 000 00:01:14 | 2012-08-02T03:52:19.872Z | -43.56 | 172.63 | 7 | 2.7 | automatic | caution |
| 000 00:00:46 | 2012-08-02T03:52:19.854Z | -43.57 | 172.63 | 10 | 2.7 | automatic | caution |
- Earthquake information last modified: 2012-08-02T05:10:29.334Z (UT).
- Page last modified: 2013-06-18T04:53:48.171Z (UT).