
New Zealand Earthquake Report
Magnitude 2.6, Wednesday, August 1 2012 at 6:27:21 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p575051 |
|---|---|
| Universal Time | July 31 2012 at 18:27:21 |
| NZ Standard Time | Wednesday, August 1 2012 at 6:27:21 am |
| Latitude, Longitude | -37.98, 175.58 |
| Intensity ? | light |
| Focal Depth | 7 km |
| Magnitude | 2.6 |
| Location | 15 km south-east of Cambridge |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:06 | 2012-07-31T18:27:21.066Z | -37.98 | 175.58 | 7 | 2.6 | automatic | caution |
| 000 00:01:54 | 2012-07-31T18:27:21.066Z | -37.98 | 175.58 | 7 | 2.5 | automatic | caution |
| 000 00:01:47 | 2012-07-31T18:27:21.066Z | -37.98 | 175.58 | 7 | 2.8 | automatic | caution |
- Earthquake information last modified: 2012-07-31T18:29:27.083Z (UT).
- Page last modified: 2013-05-20T05:40:49.871Z (UT).