
New Zealand Earthquake Report
Magnitude 3.7, Tuesday, July 31 2012 at 2:35:29 pm (NZST) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p573264 |
|---|---|
| Universal Time | July 31 2012 at 2:35:29 |
| NZ Standard Time | Tuesday, July 31 2012 at 2:35:29 pm |
| Latitude, Longitude | -46.36, 166.25 |
| Intensity ? | moderate |
| Focal Depth | 10 km |
| Magnitude | 3.7 |
| Location | 115 km west of Tuatapere |
| Agency | WEL(GNS_Primary) |
| Type | earthquake |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:24:57 | 2012-07-31T02:35:29.659Z | -46.36 | 166.25 | 10 | 3.7 | reviewed | best |
| 000 00:24:40 | 2012-07-31T02:35:29.659Z | -46.36 | 166.25 | 10 | 3.7 | reviewed | best |
| 000 00:03:07 | 2012-07-31T02:35:32.438Z | -46.34 | 166.58 | 13 | 3.5 | automatic | caution |
| 000 00:02:29 | 2012-07-31T02:35:32.438Z | -46.34 | 166.58 | 13 | 3.4 | automatic | caution |
| 000 00:02:25 | 2012-07-31T02:35:32.438Z | -46.34 | 166.58 | 13 | 3.3 | automatic | caution |
| 000 00:02:22 | 2012-07-31T02:35:32.438Z | -46.34 | 166.58 | 13 | 3.2 | automatic | caution |
| 000 00:01:47 | 2012-07-31T02:35:32.438Z | -46.34 | 166.58 | 13 | 3.0 | automatic | caution |
| 000 00:01:35 | 2012-07-31T02:35:32.438Z | -46.34 | 166.58 | 13 | 2.8 | automatic | caution |
| 000 00:01:29 | 2012-07-31T02:35:32.438Z | -46.34 | 166.58 | 13 | 2.6 | automatic | caution |
| 000 00:01:07 | 2012-07-31T02:35:32.438Z | -46.34 | 166.58 | 13 | 2.1 | automatic | caution |
| 000 00:01:03 | 2012-07-31T02:35:35.121Z | -46.17 | 166.81 | 5 | 1.9 | automatic | caution |
- Earthquake information last modified: 2012-07-31T03:00:27.208Z (UT).
- Page last modified: 2013-05-18T06:30:30.845Z (UT).