
New Zealand Earthquake Report
Magnitude 3.1, Monday, July 30 2012 at 6:53:16 pm (NZST) reviewed
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p571045 |
|---|---|
| Universal Time | July 30 2012 at 6:53:16 |
| NZ Standard Time | Monday, July 30 2012 at 6:53:16 pm |
| Latitude, Longitude | -40.26, 176.63 |
| Intensity ? | light |
| Focal Depth | 14 km |
| Magnitude | 3.1 |
| Location | 5 km north of Porangahau |
| Agency | WEL(GNS_Primary) |
| Status ? | reviewed |
| Quality ? | best |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:11:57 | 2012-07-30T06:53:16.336Z | -40.26 | 176.63 | 14 | 3.1 | reviewed | best |
| 000 00:02:36 | 2012-07-30T06:53:15.071Z | -40.38 | 176.87 | 14 | 3.3 | automatic | good |
| 000 00:01:54 | 2012-07-30T06:53:15.071Z | -40.38 | 176.87 | 14 | 3.2 | automatic | good |
| 000 00:01:34 | 2012-07-30T06:53:16.229Z | -40.26 | 176.64 | 15 | 3.1 | automatic | good |
| 000 00:00:53 | 2012-07-30T06:53:16.160Z | -40.26 | 176.65 | 15 | 3.1 | automatic | caution |
| 000 00:00:47 | 2012-07-30T06:53:16.160Z | -40.26 | 176.65 | 15 | 3.2 | automatic | caution |
| 000 00:00:37 | 2012-07-30T06:53:16.160Z | -40.26 | 176.65 | 15 | 3.3 | automatic | caution |
- Earthquake information last modified: 2012-07-30T07:05:14.322Z (UT).
- Page last modified: 2013-06-19T14:38:42.689Z (UT).