
New Zealand Earthquake Report
Magnitude 3.2, Sunday, July 29 2012 at 3:59:11 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p566665 |
|---|---|
| Universal Time | July 28 2012 at 15:59:11 |
| NZ Standard Time | Sunday, July 29 2012 at 3:59:11 am |
| Latitude, Longitude | -43.53, 172.78 |
| Intensity ? | light |
| Focal Depth | 6 km |
| Magnitude | 3.2 |
| Location | 10 km east of Christchurch |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:04:06 | 2012-07-28T15:59:11.361Z | -43.53 | 172.78 | 6 | 3.2 | automatic | good |
| 000 00:03:17 | 2012-07-28T15:59:11.361Z | -43.53 | 172.78 | 6 | 3.1 | automatic | good |
| 000 00:02:38 | 2012-07-28T15:59:11.361Z | -43.53 | 172.78 | 6 | 3.0 | automatic | good |
| 000 00:02:32 | 2012-07-28T15:59:11.361Z | -43.53 | 172.78 | 6 | 2.9 | automatic | good |
| 000 00:02:14 | 2012-07-28T15:59:11.361Z | -43.53 | 172.78 | 6 | 2.8 | automatic | good |
| 000 00:02:06 | 2012-07-28T15:59:11.361Z | -43.53 | 172.78 | 6 | 2.7 | automatic | good |
| 000 00:01:56 | 2012-07-28T15:59:12.835Z | -43.49 | 172.67 | 17 | 2.9 | automatic | caution |
| 000 00:01:25 | 2012-07-28T15:59:12.835Z | -43.49 | 172.67 | 17 | 3.0 | automatic | caution |
| 000 00:01:16 | 2012-07-28T15:59:11.389Z | -43.53 | 172.78 | 7 | 2.7 | automatic | good |
| 000 00:01:09 | 2012-07-28T15:59:12.835Z | -43.49 | 172.67 | 17 | 3.2 | automatic | caution |
- Earthquake information last modified: 2012-07-28T16:03:17.406Z (UT).
- Page last modified: 2013-05-26T02:42:02.242Z (UT).