
New Zealand Earthquake Report
Magnitude 3.0, Saturday, July 28 2012 at 9:46:45 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p564614 |
|---|---|
| Universal Time | July 27 2012 at 21:46:45 |
| NZ Standard Time | Saturday, July 28 2012 at 9:46:45 am |
| Latitude, Longitude | -38.10, 179.48 |
| Intensity ? | light |
| Focal Depth | 20 km |
| Magnitude | 3.0 |
| Location | 100 km east of Tokomaru Bay |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:05 | 2012-07-27T21:46:45.352Z | -38.10 | 179.48 | 20 | 3.0 | automatic | good |
| 000 00:02:46 | 2012-07-27T21:46:33.435Z | -37.75 | -179.60 | 10 | 3.4 | automatic | caution |
| 000 00:02:04 | 2012-07-27T21:46:33.435Z | -37.75 | -179.60 | 10 | 3.2 | automatic | caution |
| 000 00:01:51 | 2012-07-27T21:46:33.435Z | -37.75 | -179.60 | 10 | 3.3 | automatic | caution |
- Earthquake information last modified: 2012-07-27T21:49:50.576Z (UT).
- Page last modified: 2013-05-22T09:42:41.270Z (UT).