
New Zealand Earthquake Report
Magnitude 2.9, Saturday, July 28 2012 at 2:40:47 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p563815 |
|---|---|
| Universal Time | July 27 2012 at 14:40:47 |
| NZ Standard Time | Saturday, July 28 2012 at 2:40:47 am |
| Latitude, Longitude | -43.96, 169.37 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 2.9 |
| Location | 25 km east of Haast |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:35 | 2012-07-27T14:40:47.346Z | -43.96 | 169.37 | 5 | 2.9 | automatic | caution |
| 000 00:01:50 | 2012-07-27T14:40:47.346Z | -43.96 | 169.37 | 5 | 2.8 | automatic | caution |
| 000 00:01:05 | 2012-07-27T14:40:47.346Z | -43.96 | 169.37 | 5 | 2.7 | automatic | caution |
- Earthquake information last modified: 2012-07-27T14:43:22.365Z (UT).
- Page last modified: 2013-05-20T17:51:54.854Z (UT).