
New Zealand Earthquake Report
Magnitude 2.6, Monday, July 23 2012 at 7:14:33 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p550815 |
|---|---|
| Universal Time | July 22 2012 at 19:14:33 |
| NZ Standard Time | Monday, July 23 2012 at 7:14:33 am |
| Latitude, Longitude | -43.59, 172.38 |
| Intensity ? | light |
| Focal Depth | 6 km |
| Magnitude | 2.6 |
| Location | 20 km west of Christchurch |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:01:37 | 2012-07-22T19:14:33.550Z | -43.59 | 172.38 | 6 | 2.6 | automatic | caution |
| 000 00:01:27 | 2012-07-22T19:14:33.550Z | -43.59 | 172.38 | 6 | 2.2 | automatic | caution |
| 000 00:01:06 | 2012-07-22T19:14:33.550Z | -43.59 | 172.38 | 6 | 1.6 | automatic | caution |
| 000 00:00:54 | 2012-07-22T19:14:34.000Z | -43.56 | 172.29 | 10 | 1.8 | automatic | caution |
- Earthquake information last modified: 2012-07-22T19:16:11.248Z (UT).
- Page last modified: 2013-05-24T19:45:21.053Z (UT).