
New Zealand Earthquake Report
Magnitude 2.6, Monday, July 23 2012 at 4:09:52 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p550469 |
|---|---|
| Universal Time | July 22 2012 at 16:09:52 |
| NZ Standard Time | Monday, July 23 2012 at 4:09:52 am |
| Latitude, Longitude | -37.91, 175.37 |
| Intensity ? | weak |
| Focal Depth | 22 km |
| Magnitude | 2.6 |
| Location | 10 km west of Cambridge |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:20 | 2012-07-22T16:09:52.967Z | -37.91 | 175.37 | 22 | 2.6 | automatic | caution |
| 000 00:01:59 | 2012-07-22T16:09:52.967Z | -37.91 | 175.37 | 22 | 2.5 | automatic | caution |
| 000 00:01:48 | 2012-07-22T16:09:53.396Z | -37.90 | 175.34 | 43 | 2.5 | automatic | caution |
| 000 00:01:46 | 2012-07-22T16:09:53.396Z | -37.90 | 175.34 | 43 | 2.6 | automatic | caution |
| 000 00:01:41 | 2012-07-22T16:09:53.396Z | -37.90 | 175.34 | 43 | 2.7 | automatic | caution |
| 000 00:01:37 | 2012-07-22T16:09:53.396Z | -37.90 | 175.34 | 43 | 2.8 | automatic | caution |
- Earthquake information last modified: 2012-07-22T16:12:13.816Z (UT).
- Page last modified: 2013-06-19T13:34:43.156Z (UT).