
New Zealand Earthquake Report
Magnitude 2.9, Monday, July 23 2012 at 2:09:33 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p550243 |
|---|---|
| Universal Time | July 22 2012 at 14:09:33 |
| NZ Standard Time | Monday, July 23 2012 at 2:09:33 am |
| Latitude, Longitude | -37.87, 179.79 |
| Intensity ? | light |
| Focal Depth | 8 km |
| Magnitude | 2.9 |
| Location | 130 km east of Te Araroa |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:49 | 2012-07-22T14:09:33.898Z | -37.87 | 179.79 | 8 | 2.9 | automatic | caution |
| 000 00:01:48 | 2012-07-22T14:09:39.642Z | -37.98 | 179.36 | 18 | 2.7 | automatic | caution |
| 000 00:01:36 | 2012-07-22T14:09:39.642Z | -37.98 | 179.36 | 18 | 2.5 | automatic | caution |
- Earthquake information last modified: 2012-07-22T14:12:23.022Z (UT).
- Page last modified: 2013-05-25T11:21:41.536Z (UT).