
New Zealand Earthquake Report
Magnitude 2.2, Monday, July 23 2012 at 12:55:40 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p550104 |
|---|---|
| Universal Time | July 22 2012 at 12:55:40 |
| NZ Standard Time | Monday, July 23 2012 at 12:55:40 am |
| Latitude, Longitude | -37.20, 177.52 |
| Intensity ? | unnoticeable |
| Focal Depth | 127 km |
| Magnitude | 2.2 |
| Location | 45 km north-east of White Island |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:01:44 | 2012-07-22T12:55:40.775Z | -37.20 | 177.52 | 127 | 2.2 | automatic | caution |
| 000 00:01:26 | 2012-07-22T12:55:40.775Z | -37.20 | 177.52 | 127 | 2.1 | automatic | caution |
| 000 00:01:10 | 2012-07-22T12:55:40.775Z | -37.20 | 177.52 | 127 | 2.0 | automatic | caution |
| 000 00:01:07 | 2012-07-22T12:55:40.775Z | -37.20 | 177.52 | 127 | 2.3 | automatic | caution |
- Earthquake information last modified: 2012-07-22T12:57:25.362Z (UT).
- Page last modified: 2013-05-22T17:47:45.003Z (UT).