
New Zealand Earthquake Report
Magnitude 3.2, Sunday, July 22 2012 at 2:18:49 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p547557 |
|---|---|
| Universal Time | July 21 2012 at 14:18:49 |
| NZ Standard Time | Sunday, July 22 2012 at 2:18:49 am |
| Latitude, Longitude | -37.91, -179.82 |
| Intensity ? | light |
| Focal Depth | 9 km |
| Magnitude | 3.2 |
| Location | 160 km east of Te Araroa |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:30 | 2012-07-21T14:18:49.677Z | -37.91 | -179.82 | 9 | 3.2 | automatic | caution |
| 000 00:03:04 | 2012-07-21T14:18:49.677Z | -37.91 | -179.82 | 9 | 3.1 | automatic | caution |
| 000 00:02:34 | 2012-07-21T14:18:49.677Z | -37.91 | -179.82 | 9 | 2.9 | automatic | caution |
| 000 00:02:29 | 2012-07-21T14:18:49.677Z | -37.91 | -179.82 | 9 | 2.8 | automatic | caution |
| 000 00:02:20 | 2012-07-21T14:18:49.677Z | -37.91 | -179.82 | 9 | 2.6 | automatic | caution |
| 000 00:02:11 | 2012-07-21T14:18:49.677Z | -37.91 | -179.82 | 9 | 2.5 | automatic | caution |
| 000 00:02:08 | 2012-07-21T14:18:49.677Z | -37.91 | -179.82 | 9 | 2.4 | automatic | caution |
- Earthquake information last modified: 2012-07-21T14:22:20.521Z (UT).
- Page last modified: 2013-06-20T08:15:22.988Z (UT).