
New Zealand Earthquake Report
Magnitude 3.5, Saturday, July 21 2012 at 4:14:13 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p546423 |
|---|---|
| Universal Time | July 21 2012 at 4:14:13 |
| NZ Standard Time | Saturday, July 21 2012 at 4:14:13 pm |
| Latitude, Longitude | -40.62, 173.36 |
| Intensity ? | moderate |
| Focal Depth | 5 km |
| Magnitude | 3.5 |
| Location | 55 km north-west of French Pass |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:52 | 2012-07-21T04:14:13.684Z | -40.62 | 173.36 | 5 | 3.5 | automatic | good |
| 000 00:03:10 | 2012-07-21T04:14:13.684Z | -40.62 | 173.36 | 5 | 3.4 | automatic | good |
| 000 00:02:21 | 2012-07-21T04:14:13.649Z | -40.62 | 173.36 | 5 | 3.5 | automatic | good |
| 000 00:01:38 | 2012-07-21T04:14:13.649Z | -40.62 | 173.36 | 5 | 3.4 | automatic | good |
| 000 00:01:31 | 2012-07-21T04:14:13.649Z | -40.62 | 173.36 | 5 | 3.3 | automatic | good |
| 000 00:01:29 | 2012-07-21T04:14:13.649Z | -40.62 | 173.36 | 5 | 3.2 | automatic | good |
| 000 00:01:18 | 2012-07-21T04:14:13.649Z | -40.62 | 173.36 | 5 | 3.1 | automatic | good |
| 000 00:01:13 | 2012-07-21T04:14:13.085Z | -40.62 | 173.37 | 5 | 3.1 | automatic | caution |
- Earthquake information last modified: 2012-07-21T04:18:06.422Z (UT).
- Page last modified: 2013-05-24T07:34:41.083Z (UT).