
New Zealand Earthquake Report
Magnitude 3.2, Saturday, July 21 2012 at 8:58:24 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p545605 |
|---|---|
| Universal Time | July 20 2012 at 20:58:24 |
| NZ Standard Time | Saturday, July 21 2012 at 8:58:24 am |
| Latitude, Longitude | -43.56, 172.79 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 3.2 |
| Location | 15 km east of Christchurch |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:29 | 2012-07-20T20:58:24.114Z | -43.56 | 172.79 | 5 | 3.2 | automatic | good |
| 000 00:02:24 | 2012-07-20T20:58:24.114Z | -43.56 | 172.79 | 5 | 3.1 | automatic | good |
| 000 00:01:52 | 2012-07-20T20:58:24.114Z | -43.56 | 172.79 | 5 | 3.0 | automatic | good |
| 000 00:01:47 | 2012-07-20T20:58:24.074Z | -43.56 | 172.80 | 5 | 2.9 | automatic | caution |
| 000 00:01:30 | 2012-07-20T20:58:24.074Z | -43.56 | 172.80 | 5 | 3.0 | automatic | caution |
| 000 00:01:02 | 2012-07-20T20:58:29.205Z | -43.51 | 172.38 | 10 | 2.9 | automatic | caution |
| 000 00:01:03 | 2012-07-20T20:58:24.074Z | -43.56 | 172.80 | 5 | 2.8 | automatic | caution |
- Earthquake information last modified: 2012-07-20T21:01:53.572Z (UT).
- Page last modified: 2013-06-19T22:45:08.270Z (UT).