
New Zealand Earthquake Report
Magnitude 2.8, Saturday, July 21 2012 at 8:15:49 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p545525 |
|---|---|
| Universal Time | July 20 2012 at 20:15:49 |
| NZ Standard Time | Saturday, July 21 2012 at 8:15:49 am |
| Latitude, Longitude | -42.66, 171.28 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 2.8 |
| Location | 25 km south of Greymouth |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:53 | 2012-07-20T20:15:49.786Z | -42.66 | 171.28 | 5 | 2.8 | automatic | caution |
| 000 00:02:00 | 2012-07-20T20:15:49.786Z | -42.66 | 171.28 | 5 | 2.7 | automatic | caution |
| 000 00:01:51 | 2012-07-20T20:15:49.786Z | -42.66 | 171.28 | 5 | 2.6 | automatic | caution |
| 000 00:01:37 | 2012-07-20T20:15:49.786Z | -42.66 | 171.28 | 5 | 2.5 | automatic | caution |
| 000 00:01:36 | 2012-07-20T20:15:49.786Z | -42.66 | 171.28 | 5 | 2.4 | automatic | caution |
| 000 00:01:25 | 2012-07-20T20:15:49.786Z | -42.66 | 171.28 | 5 | 2.3 | automatic | caution |
| 000 00:01:23 | 2012-07-20T20:15:49.786Z | -42.66 | 171.28 | 5 | 2.1 | automatic | caution |
| 000 00:01:20 | 2012-07-20T20:15:49.786Z | -42.66 | 171.28 | 5 | 1.6 | automatic | caution |
| 000 00:01:02 | 2012-07-20T20:15:49.868Z | -42.65 | 171.29 | 5 | 1.6 | automatic | caution |
- Earthquake information last modified: 2012-07-20T20:18:43.205Z (UT).
- Page last modified: 2013-06-19T16:24:52.036Z (UT).