
New Zealand Earthquake Report
Magnitude 1.9, Wednesday, July 18 2012 at 7:28:12 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p537327 |
|---|---|
| Universal Time | July 17 2012 at 19:28:12 |
| NZ Standard Time | Wednesday, July 18 2012 at 7:28:12 am |
| Latitude, Longitude | -37.96, 178.04 |
| Intensity ? | unnoticeable |
| Focal Depth | 20 km |
| Magnitude | 1.9 |
| Location | 25 km west of Ruatoria |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:01:19 | 2012-07-17T19:28:12.748Z | -37.96 | 178.04 | 20 | 1.9 | automatic | caution |
| 000 00:01:15 | 2012-07-17T19:28:12.748Z | -37.96 | 178.04 | 20 | 1.7 | automatic | caution |
| 000 00:00:54 | 2012-07-17T19:28:12.748Z | -37.96 | 178.04 | 20 | 1.6 | automatic | caution |
- Earthquake information last modified: 2012-07-17T19:29:31.835Z (UT).
- Page last modified: 2013-05-24T13:42:53.478Z (UT).