
New Zealand Earthquake Report
Magnitude 3.9, Wednesday, July 18 2012 at 5:41:25 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p537128 |
|---|---|
| Universal Time | July 17 2012 at 17:41:25 |
| NZ Standard Time | Wednesday, July 18 2012 at 5:41:25 am |
| Latitude, Longitude | -41.20, 170.90 |
| Intensity ? | unnoticeable |
| Focal Depth | 508 km |
| Magnitude | 3.9 |
| Location | 85 km north-west of Westport |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:04:02 | 2012-07-17T17:41:25.391Z | -41.20 | 170.90 | 508 | 3.9 | automatic | caution |
| 000 00:02:46 | 2012-07-17T17:41:25.391Z | -41.20 | 170.90 | 508 | 4.1 | automatic | caution |
| 000 00:02:40 | 2012-07-17T17:41:25.391Z | -41.20 | 170.90 | 508 | 4.0 | automatic | caution |
| 000 00:02:34 | 2012-07-17T17:41:25.391Z | -41.20 | 170.90 | 508 | 3.7 | automatic | caution |
| 000 00:02:29 | 2012-07-17T17:41:25.391Z | -41.20 | 170.90 | 508 | 3.5 | automatic | caution |
| 000 00:02:18 | 2012-07-17T17:41:25.391Z | -41.20 | 170.90 | 508 | 3.0 | automatic | caution |
- Earthquake information last modified: 2012-07-17T17:45:28.344Z (UT).
- Page last modified: 2013-06-19T01:10:20.817Z (UT).