
New Zealand Earthquake Report
Magnitude 2.2, Wednesday, July 18 2012 at 4:19:41 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p536973 |
|---|---|
| Universal Time | July 17 2012 at 16:19:41 |
| NZ Standard Time | Wednesday, July 18 2012 at 4:19:41 am |
| Latitude, Longitude | -37.83, 177.93 |
| Intensity ? | unnoticeable |
| Focal Depth | 27 km |
| Magnitude | 2.2 |
| Location | 25 km east of Te Kaha |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:07 | 2012-07-17T16:19:41.087Z | -37.83 | 177.93 | 27 | 2.2 | automatic | caution |
| 000 00:01:59 | 2012-07-17T16:19:41.087Z | -37.83 | 177.93 | 27 | 2.1 | automatic | caution |
| 000 00:01:57 | 2012-07-17T16:19:39.388Z | -37.73 | 177.80 | 31 | 2.1 | automatic | caution |
| 000 00:01:38 | 2012-07-17T16:19:39.388Z | -37.73 | 177.80 | 31 | 2.0 | automatic | caution |
| 000 00:01:33 | 2012-07-17T16:19:41.087Z | -37.83 | 177.93 | 27 | 1.9 | automatic | caution |
| 000 00:01:33 | 2012-07-17T16:19:39.388Z | -37.73 | 177.80 | 31 | 1.9 | automatic | caution |
| 000 00:01:24 | 2012-07-17T16:19:39.388Z | -37.73 | 177.80 | 31 | 1.7 | automatic | caution |
| 000 00:01:06 | 2012-07-17T16:19:41.087Z | -37.83 | 177.93 | 27 | 1.4 | automatic | caution |
| 000 00:01:06 | 2012-07-17T16:19:39.388Z | -37.73 | 177.80 | 31 | 1.6 | automatic | caution |
| 000 00:01:00 | 2012-07-17T16:19:39.388Z | -37.73 | 177.80 | 31 | 1.4 | automatic | caution |
| 000 00:00:49 | 2012-07-17T16:19:39.388Z | -37.73 | 177.80 | 31 | 1.2 | automatic | caution |
| 000 00:00:46 | 2012-07-17T16:19:39.388Z | -37.73 | 177.80 | 31 | 1.0 | automatic | caution |
- Earthquake information last modified: 2012-07-17T16:22:48.486Z (UT).
- Page last modified: 2013-06-20T06:16:56.373Z (UT).