
New Zealand Earthquake Report
Magnitude 1.9, Wednesday, July 18 2012 at 2:56:53 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p536818 |
|---|---|
| Universal Time | July 17 2012 at 14:56:53 |
| NZ Standard Time | Wednesday, July 18 2012 at 2:56:53 am |
| Latitude, Longitude | -39.56, 176.80 |
| Intensity ? | unnoticeable |
| Focal Depth | 26 km |
| Magnitude | 1.9 |
| Location | 10 km north-west of Hastings |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 03:52:46 | 2012-07-17T14:56:53.292Z | -39.56 | 176.80 | 26 | 1.9 | automatic | caution |
| 000 03:48:02 | 2012-07-17T14:56:53.381Z | -39.57 | 176.79 | 25 | 1.9 | automatic | caution |
| 000 03:47:24 | 2012-07-17T14:56:53.265Z | -39.57 | 176.79 | 24 | 1.9 | automatic | caution |
| 000 00:01:19 | 2012-07-17T14:56:54.912Z | -39.49 | 176.70 | 19 | 1.8 | automatic | caution |
| 000 00:01:18 | 2012-07-17T14:56:54.912Z | -39.49 | 176.70 | 19 | 1.7 | automatic | caution |
| 000 00:01:16 | 2012-07-17T14:56:54.912Z | -39.49 | 176.70 | 19 | 1.6 | automatic | caution |
| 000 00:01:08 | 2012-07-17T14:56:54.912Z | -39.49 | 176.70 | 19 | 1.5 | automatic | caution |
| 000 00:01:04 | 2012-07-17T14:56:54.912Z | -39.49 | 176.70 | 19 | 1.4 | automatic | caution |
| 000 00:01:02 | 2012-07-17T14:56:54.912Z | -39.49 | 176.70 | 19 | 1.2 | automatic | caution |
| 000 00:00:50 | 2012-07-17T14:56:54.703Z | -39.51 | 176.69 | 20 | 1.3 | automatic | caution |
| 000 00:00:45 | 2012-07-17T14:56:54.703Z | -39.51 | 176.69 | 20 | 1.5 | automatic | caution |
- Earthquake information last modified: 2012-07-17T18:49:39.760Z (UT).
- Page last modified: 2013-05-24T01:44:41.264Z (UT).