
New Zealand Earthquake Report
Magnitude 2.8, Wednesday, July 18 2012 at 2:50:14 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p536805 |
|---|---|
| Universal Time | July 17 2012 at 14:50:14 |
| NZ Standard Time | Wednesday, July 18 2012 at 2:50:14 am |
| Latitude, Longitude | -43.43, 172.38 |
| Intensity ? | light |
| Focal Depth | 11 km |
| Magnitude | 2.8 |
| Location | 20 km south-east of Oxford |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:23 | 2012-07-17T14:50:14.639Z | -43.43 | 172.38 | 11 | 2.8 | automatic | caution |
| 000 00:01:21 | 2012-07-17T14:50:14.639Z | -43.43 | 172.38 | 11 | 2.3 | automatic | caution |
| 000 00:01:01 | 2012-07-17T14:50:14.639Z | -43.43 | 172.38 | 11 | 1.9 | automatic | caution |
- Earthquake information last modified: 2012-07-17T14:52:38.201Z (UT).
- Page last modified: 2013-05-21T09:39:27.152Z (UT).