
New Zealand Earthquake Report
Magnitude 2.1, Tuesday, July 17 2012 at 11:42:54 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p536454 |
|---|---|
| Universal Time | July 17 2012 at 11:42:54 |
| NZ Standard Time | Tuesday, July 17 2012 at 11:42:54 pm |
| Latitude, Longitude | -41.63, 174.51 |
| Intensity ? | unnoticeable |
| Focal Depth | 20 km |
| Magnitude | 2.1 |
| Location | 35 km east of Seddon |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:01:48 | 2012-07-17T11:42:54.347Z | -41.63 | 174.51 | 20 | 2.1 | automatic | caution |
| 000 00:01:33 | 2012-07-17T11:42:54.347Z | -41.63 | 174.51 | 20 | 2.0 | automatic | caution |
| 000 00:01:25 | 2012-07-17T11:42:54.347Z | -41.63 | 174.51 | 20 | 1.9 | automatic | caution |
| 000 00:01:17 | 2012-07-17T11:42:53.849Z | -41.65 | 174.53 | 30 | 1.9 | automatic | caution |
| 000 00:01:15 | 2012-07-17T11:42:53.849Z | -41.65 | 174.53 | 30 | 1.8 | automatic | caution |
| 000 00:01:11 | 2012-07-17T11:42:53.849Z | -41.65 | 174.53 | 30 | 1.7 | automatic | caution |
| 000 00:01:00 | 2012-07-17T11:42:53.849Z | -41.65 | 174.53 | 30 | 1.6 | automatic | caution |
| 000 00:01:00 | 2012-07-17T11:42:53.849Z | -41.65 | 174.53 | 30 | 1.4 | automatic | caution |
| 000 00:00:53 | 2012-07-17T11:42:53.849Z | -41.65 | 174.53 | 30 | 1.3 | automatic | caution |
- Earthquake information last modified: 2012-07-17T11:44:43.233Z (UT).
- Page last modified: 2013-06-19T10:23:15.782Z (UT).