
New Zealand Earthquake Report
Magnitude 2.3, Tuesday, July 17 2012 at 10:50:39 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p536356 |
|---|---|
| Universal Time | July 17 2012 at 10:50:39 |
| NZ Standard Time | Tuesday, July 17 2012 at 10:50:39 pm |
| Latitude, Longitude | -38.21, 175.66 |
| Intensity ? | unnoticeable |
| Focal Depth | 181 km |
| Magnitude | 2.3 |
| Location | 20 km west of Tokoroa |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:50 | 2012-07-17T10:50:39.232Z | -38.21 | 175.66 | 181 | 2.3 | automatic | caution |
| 000 00:02:14 | 2012-07-17T10:50:41.719Z | -38.27 | 175.77 | 161 | 2.1 | automatic | caution |
| 000 00:02:12 | 2012-07-17T10:50:41.719Z | -38.27 | 175.77 | 161 | 2.0 | automatic | caution |
| 000 00:02:11 | 2012-07-17T10:50:39.232Z | -38.21 | 175.66 | 181 | 2.0 | automatic | caution |
| 000 00:02:03 | 2012-07-17T10:50:41.719Z | -38.27 | 175.77 | 161 | 1.8 | automatic | caution |
| 000 00:02:00 | 2012-07-17T10:50:41.719Z | -38.27 | 175.77 | 161 | 1.9 | automatic | caution |
| 000 00:01:56 | 2012-07-17T10:50:41.719Z | -38.27 | 175.77 | 161 | 1.6 | automatic | caution |
| 000 00:01:44 | 2012-07-17T10:50:41.719Z | -38.27 | 175.77 | 161 | 1.5 | automatic | caution |
- Earthquake information last modified: 2012-07-17T10:53:29.397Z (UT).
- Page last modified: 2013-06-18T07:54:26.661Z (UT).