
New Zealand Earthquake Report
Magnitude 2.7, Tuesday, July 17 2012 at 10:30:47 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p536319 |
|---|---|
| Universal Time | July 17 2012 at 10:30:47 |
| NZ Standard Time | Tuesday, July 17 2012 at 10:30:47 pm |
| Latitude, Longitude | -37.26, 178.14 |
| Intensity ? | unnoticeable |
| Focal Depth | 54 km |
| Magnitude | 2.7 |
| Location | 45 km north-west of Te Araroa |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:18 | 2012-07-17T10:30:47.653Z | -37.26 | 178.14 | 54 | 2.7 | automatic | caution |
| 000 00:03:15 | 2012-07-17T10:30:47.653Z | -37.26 | 178.14 | 54 | 2.6 | automatic | caution |
| 000 00:01:57 | 2012-07-17T10:30:47.414Z | -37.26 | 178.14 | 58 | 2.6 | automatic | caution |
| 000 00:01:44 | 2012-07-17T10:30:47.414Z | -37.26 | 178.14 | 58 | 2.5 | automatic | caution |
| 000 00:01:41 | 2012-07-17T10:30:47.414Z | -37.26 | 178.14 | 58 | 2.4 | automatic | caution |
| 000 00:01:38 | 2012-07-17T10:30:47.414Z | -37.26 | 178.14 | 58 | 2.3 | automatic | caution |
| 000 00:01:24 | 2012-07-17T10:30:47.414Z | -37.26 | 178.14 | 58 | 2.2 | automatic | caution |
| 000 00:01:23 | 2012-07-17T10:30:47.653Z | -37.26 | 178.14 | 54 | 2.2 | automatic | caution |
| 000 00:01:19 | 2012-07-17T10:30:47.653Z | -37.26 | 178.14 | 54 | 2.1 | automatic | caution |
| 000 00:01:09 | 2012-07-17T10:30:47.414Z | -37.26 | 178.14 | 58 | 2.1 | automatic | caution |
- Earthquake information last modified: 2012-07-17T10:34:06.570Z (UT).
- Page last modified: 2013-06-19T07:02:07.515Z (UT).