
New Zealand Earthquake Report
Magnitude 3.1, Monday, July 16 2012 at 4:47:06 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p531619 |
|---|---|
| Universal Time | July 15 2012 at 16:47:06 |
| NZ Standard Time | Monday, July 16 2012 at 4:47:06 am |
| Latitude, Longitude | -43.61, 172.78 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 3.1 |
| Location | 15 km south-east of Christchurch |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 01:02:02 | 2012-07-15T16:47:06.289Z | -43.61 | 172.78 | 5 | 3.1 | automatic | caution |
| 000 00:04:18 | 2012-07-15T16:47:06.066Z | -43.60 | 172.80 | 5 | 3.1 | automatic | caution |
| 000 00:03:32 | 2012-07-15T16:47:06.066Z | -43.60 | 172.80 | 5 | 2.9 | automatic | caution |
| 000 00:02:00 | 2012-07-15T16:47:06.066Z | -43.60 | 172.80 | 5 | 2.8 | automatic | caution |
| 000 00:01:55 | 2012-07-15T16:47:06.066Z | -43.60 | 172.80 | 5 | 2.7 | automatic | caution |
| 000 00:01:43 | 2012-07-15T16:47:11.725Z | -43.53 | 172.34 | 5 | 2.5 | automatic | caution |
| 000 00:01:48 | 2012-07-15T16:47:06.086Z | -43.61 | 172.80 | 5 | 2.7 | automatic | caution |
| 000 00:01:14 | 2012-07-15T16:47:06.086Z | -43.61 | 172.80 | 5 | 2.6 | automatic | caution |
| 000 00:01:08 | 2012-07-15T16:47:11.725Z | -43.53 | 172.34 | 5 | 2.1 | automatic | caution |
- Earthquake information last modified: 2012-07-15T17:49:08.703Z (UT).
- Page last modified: 2013-05-25T13:57:00.361Z (UT).