
New Zealand Earthquake Report
Magnitude 2.9, Monday, July 16 2012 at 3:58:40 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p531529 |
|---|---|
| Universal Time | July 15 2012 at 15:58:40 |
| NZ Standard Time | Monday, July 16 2012 at 3:58:40 am |
| Latitude, Longitude | -44.56, 168.25 |
| Intensity ? | light |
| Focal Depth | 5 km |
| Magnitude | 2.9 |
| Location | 30 km east of Milford Sound |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:19 | 2012-07-15T15:58:40.088Z | -44.56 | 168.25 | 5 | 2.9 | automatic | caution |
| 000 00:02:00 | 2012-07-15T15:58:40.088Z | -44.56 | 168.25 | 5 | 2.7 | automatic | caution |
| 000 00:01:56 | 2012-07-15T15:58:40.088Z | -44.56 | 168.25 | 5 | 2.6 | automatic | caution |
| 000 00:01:36 | 2012-07-15T15:58:40.088Z | -44.56 | 168.25 | 5 | 2.4 | automatic | caution |
| 000 00:01:29 | 2012-07-15T15:58:40.088Z | -44.56 | 168.25 | 5 | 2.2 | automatic | caution |
| 000 00:01:29 | 2012-07-15T15:58:40.075Z | -44.55 | 168.25 | 5 | 2.2 | automatic | caution |
| 000 00:01:21 | 2012-07-15T15:58:40.075Z | -44.55 | 168.25 | 5 | 1.8 | automatic | caution |
| 000 00:00:55 | 2012-07-15T15:58:40.088Z | -44.56 | 168.25 | 5 | 1.8 | automatic | caution |
- Earthquake information last modified: 2012-07-15T16:00:59.135Z (UT).
- Page last modified: 2013-05-20T19:51:24.037Z (UT).